RX-1000k
Container BESS
The RX-1000k 1MW air cooling container battery system, designed for Commercial and Industrial (C&I) applications, is a high-capacity energy storage solution housed within a durable, standard 20-foot container. This system is optimized for large-scale energy storage, making it ideal for industries that require reliable, high-performance power management.
The air-cooled design efficiently manages the battery’s thermal conditions, using forced air circulation to dissipate heat generated during operation. This cooling method is effective and straightforward, reducing the need for complex infrastructure while maintaining the system’s efficiency and performance. It is particularly suited for environments where simplicity and ease of maintenance are prioritized, making it a cost-effective option for businesses.
The containerized system allows for easy transportation and quick installation, making it ideal for sites where space is limited or where rapid deployment is necessary. The system’s modular nature enables it to be scaled up by adding additional units, depending on the application’s energy storage requirements.
This RX-1000k BESS supports various C&I use cases, such as peak shaving, load shifting, backup power, and renewable energy integration. Its robust design, coupled with advanced battery management systems (BMS), ensures reliability, real-time monitoring, and remote operation, providing businesses with a dependable and efficient energy solution.
Applications
Solar Farm Energy Storage
Community Energy Project
Manufacturer Facilities
Power discharge
500kW
Quick installation
All-in-one design for fast deployment
Local Customer Support
Local support team
RX-1000k
Rated Capacity | 1000kWh |
Rated Power | 500kW |
Batteries | 3.2V/280Ah (Lithium Iron Phosphate) |
Battery Module | 51.2V/280Ah |
Battery Cluster | 672V ~ 864V |
AC Access Method | Three-Phase Three Wire |
Rated Grid Voltage | AC 400V |
Allowable Grid Voltage Range | 323Vac ~ 437Vac |
Rated Grid Frequency | 50/60Hz |
Allowable Grid Frequency | 47.5Hz to 51.5Hz |
Total Current Distortion Rate | < 3% |
Power Factor | ≥ 0.99 (Rated power) |
Power Factor Adjustment Range | -1.0 ~ +1.0 adjustable |
System Efficiency | Power efficiency ≥ 96%, energy efficiency ≥ 85% |
Battery Storage Temperature Range | -25°C ~ 55°C |
Battery Operating Temperature Range | -10°C ~ 50°C |
Cooling Method | Forced air cooling |
Allowable Relative Humidity | 0-95% Non-condensing |
Altitude Allowed | 3000m |
Communication Interface | CAN, RS485, TCP/IP |
Dimensions L*W*H mm | 6058* 2438*2896 |
Weight | 18T |
RX-1000k
Rated Capacity | 1000kWh |
Rated Power | 500kW |
Batteries | 3.2V/280Ah (Lithium Iron Phosphate) |
Battery Module | 51.2V/280Ah |
Battery Cluster | 672V ~ 864V |
AC Access Method | Three-Phase Three Wire |
Rated Grid Voltage | AC 400V |
Allowable Grid Voltage Range | 323Vac ~ 437Vac |
Rated Grid Frequency | 50/60Hz |
Allowable Grid Frequency | 47.5Hz to 51.5Hz |
Total Current Distortion Rate | < 3% |
Rated Grid Voltage | TBA |
Allowabe Grid Voltage Range | 7KVA |
Power Factor | ≥ 0.99 (Rated power) |
Power Factor Adjustment Range | -1.0 ~ +1.0 adjustable |
System Efficiency | Power efficiency ≥ 96%, energy efficiency ≥ 85% |
Battery Storage Temperature Range | -25°C ~ 55°C |
Battery Operating Temperature Range | -10°C ~ 50°C |
Cooling Method | Forced air cooling |
Allowable Relative Humidity | 0-95% Non-condensing |
Altitude Allowed | 3000m |
Communication Interface | CAN, RS485, TCP/IP |
Dimensions L*W*H mm | 6058* 2438*2896 |
Weight | 18T |
Illustration and performance data are for reference only.
Materials and specifications are subject to change without notice.