RX-2505PW
AC-WIND-PV BATTERY
The RX-2505PW is an all-in-one Energy Storage System (ESS) designed to achieve the highest efficiency using Redx™ patented FWS inverter technologies. This unique ESS allows bi-directional energy flow with the grid, it also has DC inputs to enable renewable power generation even during a grid loss situation.
With embedded VPP hardware and software, it provides ultimate speed on cloud-based, real-time control and monitoring functions.
The RX-2505PW has on and off grid capabilities with a solar and wind inputs as standard. Low voltage PV and wind inputs provide very safe installations for small homes, remote sheds and trailer homes applications.
Australian designed
High efficiency
VPP ready
On/Off grid function
Watts (10 seconds)
Watts (continuous)
%
Round trip efficiency
Years Warranty
Applications
Small house
Homes with poor grid access
Unattended facilities
Connection Diagram
Specifications
Max. output power (10 seconds)/(Continuous) |
2750W/2500W |
Nominal output voltage (off grid) | 230V |
Total THD | <3% |
Frequency (off grid) | 50Hz +/- 0.1Hz |
Output power factor | 0.8 leading–0.8 lagging |
Max efficiency (battery to AC output) |
96.00% |
Round trip efficiency | 92.00% |
Max output current | 12A |
Nominal input voltage | 230V +/- 15% |
Nominal line frequency | 50Hz + / – 10% |
Switching time (on grid/off grid) | <50ms |
Max input current (charge mode 0.3C) |
22A |
Battery capacity | 4.8kWh |
Nominal battery voltage | 48V |
Max battery voltage | 55V |
Min battery voltage | 42V |
Max discharge current | 70A |
Max charge current (0.5C) | 30A |
PV Input Voltage | 48V |
Max PV Charge Current | 50A |
Wind Turbine Input Voltage | 48V |
Max Wind Turbine Current | 50A |
Internal on/off grid switch | Yes |
Protections | Full protection functions |
Operating temperature range (system) |
0° to +50° |
Current sensors | Single CT current sensor |
Internal Switches | Battery |
Internal communication port | RS485 |
Display/indicators | Yes |
Cooling | Air Cooling |
Warranty | 10 years |
Size | 600W x 900H x 145D |
Weight | 75kg |
Communication | Modbus RS485, Wi-Fi, 4G |
Safety and EMC | AS4777.2, IEC-62040-1, AS5139, IEC62109-1, EN61000.6.3:2007 |
Certification | SAA, CE |
IP Rating | IP32 |
Max. output power (10 seconds)/(Continuous) |
2750W/2500W |
Nominal output voltage (off grid) | 230V |
Total THD | <3% |
Frequency (off grid) | 50Hz +/- 0.1Hz |
Output power factor | 0.8 leading–0.8 lagging |
Max efficiency (battery to AC output) |
96.00% |
Round trip efficiency | 92.00% |
Max output current | 12A |
Nominal input voltage | 230V +/- 15% |
Nominal line frequency | 50Hz + / – 10% |
Switching time (on grid/off grid) | <50ms |
Max input current (charge mode 0.3C) |
22A |
Battery capacity | 4.8kWh |
Nominal battery voltage | 48V |
Max battery voltage | 55V |
Min battery voltage | 42V |
Max discharge current | 70A |
Max charge current (0.5C) | 30A |
PV Input Voltage | 48V |
Max PV Charge Current | 50A |
Wind Turbine Input Voltage | 48V |
Max Wind Turbine Current | 50A |
Internal on/off grid switch | Yes |
Protections | Full protection functions |
Operating temperature range (system) |
0° to +50° |
Current sensors | Single CT current sensor |
Internal Switches | Battery |
Internal communication port | RS485 |
Display/indicators | Yes |
Cooling | Air Cooling |
Warranty | 10 years |
Size | 600W x 900H x 145D |
Weight | 75kg |
Communication | Modbus RS485, Wi-Fi, 4G |
Safety and EMC | AS4777.2, IEC-62040-1, AS5139, IEC62109-1, EN61000.6.3:2007 |
Certification | SAA, CE |
IP Rating | IP32 |
Illustration and performance data are for reference only.
Materials and specifications are subject to change without notice.