RX-2505PU
Emergency Power System
The RX-2505 PU is an Emergency Power System (EPS) designed with true on or off-grid functionality. Plug in and play your dedicated appliances to the energy storage system to protect yourself from blackouts. With solar, wind and AC inputs, it becomes an ultimate backup power system for your critical loads.
The RX-2505PU has on and off-grid capabilities with solar and wind input as standard. Protect your appliances, and power up mancaves, small homes, remote sheds and trailer homes with this unique and powerful system.
Australian designed
High efficiency
Solar-wind-AC charging
On/Off grid function
Watts (10 seconds)
Watts (continuous)
%
Round trip efficiency
Years Warranty
Applications
Caravans / RVs
Facilities without grid access
Grid backup for small office
Connection Diagram
Specifications
Max. output power (10 seconds)/(Continuous) |
2750W/2500W |
Nominal output voltage (off grid) | 230V |
Total THD | <3% |
Frequency (off grid) | 50Hz +/- 0.1Hz |
Output power factor | 0.8 leading–0.8 lagging |
Max efficiency (battery to AC output) |
96.00% |
Round trip efficiency | 92.00% |
Max output current | 12A |
Nominal input voltage | 230V +/- 15% |
Nominal line frequency | 50Hz + / – 10% |
Switching time (on grid/off grid) | <20ms |
Max input current (charge mode 0.3C) |
19A (AC bypass mode and charging battery) |
Battery capacity | 4.8kWh |
Nominal battery voltage | 48V |
Max battery voltage | 55V |
Min battery voltage | 42V |
Max discharge current | 70A |
Max charge current (0.5C) | 30A |
PV Input Voltage | 48V |
Max PV Charge Current | 50A |
Wind Turbine Input Voltage | 48V |
Max Wind Turbine Current | 50A |
Internal on/off grid switch | Yes |
Protections | Full protection functions |
Operating temperature range (system) |
0°C to +50°C |
Current sensors | Single CT current sensor |
Internal Switches | Battery |
Internal communication port | RS485 |
Display/indicators | Yes |
Cooling | Air Cooling |
Warranty | 10 years |
Size | 600W x 900H x 145D |
Weight | 75kg |
Communication | RS485, Wi-Fi, 4G |
Safety and EMC | AS4777.2, IEC-62040-1, AS5139, IEC62109-1, EN61000.6.3:2007 |
Certification | SAA, CE |
IP Rating | IP32 |
Max. output power (10 seconds)/(Continuous) |
2750W/2500W |
Nominal output voltage (off grid) | 230V |
Total THD | <3% |
Frequency (off grid) | 50Hz +/- 0.1Hz |
Output power factor | 0.8 leading–0.8 lagging |
Max efficiency (battery to AC output) |
96.00% |
Round trip efficiency | 92.00% |
Max output current | 12A |
Nominal input voltage | 230V +/- 15% |
Nominal line frequency | 50Hz + / – 10% |
Switching time (on grid/off grid) | <20ms |
Max input current (charge mode 0.3C) |
19A (AC bypass mode and charging battery) |
Battery capacity | 4.8kWh |
Nominal battery voltage | 48V |
Max battery voltage | 55V |
Min battery voltage | 42V |
Max discharge current | 70A |
Max charge current (0.5C) | 30A |
PV Input Voltage | 48V |
Max PV Charge Current | 50A |
Wind Turbine Input Voltage | 48V |
Max Wind Turbine Current | 50A |
Internal on/off grid switch | Yes |
Protections | Full protection functions |
Operating temperature range | -10° to +50° |
Current sensors | Single CT current sensor |
Internal Switches | Battery |
Internal communication port | RS485 |
Display/indicators | Yes |
Cooling | Air Cooling |
Warranty | 10 years |
Size | 600W x 900H x 145D |
Weight | 75kg |
Communication | RS485, Wi-Fi, 4G |
Safety and EMC | AS4777.2, IEC-62040-1, AS5139, IEC62109-1, EN61000.6.3:2007 |
Certification | SAA, CE |
IP Rating | IP32 |
Illustration and performance data are for reference only.
Materials and specifications are subject to change without notice.